Home >> Products >> >>

| Quantity | Prices |
|---|---|
| 1 Pc | 2,100,000 Ks/ Pc |
| – | – |
| – | – |

| Quantity | Prices |
|---|---|
| 1 Pc | 2,010,000 Ks/ Pc |
| – | – |
| – | – |

| Quantity | Prices |
|---|---|
| 1 Pc | 1,650,000 Ks/ Pack |
| – | – |
| – | – |

| Quantity | Prices |
|---|---|
| 1 Pc | 1,100,000 Ks/ Pack |
| – | – |
| – | – |

| Quantity | Prices |
|---|---|
| 1 vial | 90,000 Ks/vial |
| – | – |
| – | – |

| Quantity | Prices |
|---|---|
| 1 vial | 85,000 ks /vial |
| – | – |
| – | – |
GFC CELL Exosome
| Quantity | Prices |
|---|---|
| 1 pair | 130,000 Ks/pair |
| 1 Box ( 5 pair ) ( Dis – 3%) | 630,500 Ks |
| 3 Boxes ( 15 pairs )( Dis – 5% ) | 1,852,500 Ks |
| 5 Boxes ( 25 pairs )( Dis – 7% ) | 3,022,500 Ks |
| 10 Boxes( 50 pairs ) ( Dis – 10% ) | 5,850,000 Ks |
GFC CELL Exosome Mask
| Quantity | Prices |
|---|---|
| 1 Pc | 20,000 Ks/Pc |
| 20 Pcs | 1 ( FOC ) |
| 50 Pcs | 3 ( FOC ) |
| 100 Pcs | 7 ( FOC ) |
Glutathione 1200mg x 10 vials
Vitamin C 10g/ 20mL x 10 vials
Thioctic Acid 25mg/ 5mL x 10 ampoules
| Quantity | Prices |
|---|---|
| 1 Set (30vials) | 480,000 Ks/Set |
Bellast Ultra Plus
| Quantity | Prices |
|---|---|
| 1 Pc | 78,000 Ks/Pc |
| 15 Pcs | 1 Pc ( FOC ) |
Bellast Ultra L 1.0mL
| Quantity | Prices |
|---|---|
| 1 Pc | 78,000 Ks/Pc |
| 15 Pcs | 1 Pc ( FOC ) |
Bellast Soft L 1.0mL
| Quantity | Prices |
|---|---|
| 1 Pc | 78,000 Ks/Pc |
| 15 Pcs | 1 Pc FOC |
| Quantity | Prices |
|---|---|
| 1 Pc | 25,000 Ks/Pc |
| 5 Pcs | 15000 MMK /Pc |
| – | – |
| Quantity | Prices |
|---|---|
| 1 Pc | 21,000 Ks/Pc |
| 20 Pcs | 1 ( FOC ) |
| 50 Pcs | 3 ( FOC ) |
| 100 Pcs | 7 ( FOC ) |

















755nm: Maximum melanin absorption and shallow skin penetration. Perfect for thin and/or light hair and for hair whose root structure is not deep.
808nm: The “classic” wavelength for hair removal. Medium melanin absorption and deeper skin penetration than 755nm. Perfect for most regular thickness hair possessing average root depth and color.
940nm: Moderate melanin absorption and increased penetration. Perfect for dark hair whose roots are somewhat shallow.
1064nm: Lower melanin absorption combines with the deepest penetration. Ideal for all types of dark hair which is deeply rooted in areas such as the back, scalp, armpits and pubic area.


For effective shattering of the most popular pigment/ink colors




| Wavelength | 1064nm,532nm,fractional Standard; 585nm,650nm Optional |
| Energy | 600mj (1064nm) ; 300mj (532nm) |
| Peak Power | 1064nm 1.2GW; 532nm 0.6GW |
| Frequency | 1~10Hz |
| Zoom Spot Size | 2-10mm Adjustable |
| Pulse Width | 450ps & 2000ps |
| Beam Profile | Top Hat Beam |
| Light Guiding System | 7 joints Arm |
| Aiming Beam | Diode 655 nm (Red), |
| Net Weight | 95kg |
| Dimension | 680*790*1200m |

| Laser Type | CO2 Laser |
| Wavelength | 10,600 nm |
| Guide Beam | 650nm Less than 5mW |
| Laser Power | 1 – 40 W |
| Spot Size | 200 µm |
| Power Supply | 220-240V~,50/60 Hz |
| Cooling System | Water Cooling |
| Dimensions | 430(W) x 480(D) x 1240(H)mm |
| Weight | 52kgs |
| Display | 10.2″ Touch Screen Color LCD |
Function – Fractional CO2
| Hand Piece Type | Fractional Hand Piece LVR Hand Piece (Optional) |
| Scan Size | 2×2-20×20 mm |
| Shape | Square, Hexagon, Triangular, Circular |
| Pattern | Array, Grid, Random |
| Depth | 1-5 Level |
| Repeat Time | 0.5 – 2.5sec, Single |
| Density | 1-23 Level |
Function – General CO2
| Hand Piece Type | 50mm, 100mm Hand Piece E.N.T & Dental Hand Piece (Optional) |
| P.Duration | CW: 2-30ms Normal Pulse : 5-20ms Ultra Pulse : 90-900µs |
| Repeat Time | off, 2-500ms |
| Operation Mode | CW, S.Continuous, Normal Pulse, Super Pulse, Ultra Pulse |
| Quantity | Prices |
|---|---|
| 1 vial | 100,000 Ks/vial |
| 1 Box (10 vials) | 3% Discount |
| 5 Boxes ( 50 vials ) | 5% Discount |
| Ingredients | Polynucleotide (PN), Hyaluronic Acid (HA), etc. |
| Composition | 3ml x 10 vials |
| Storage | Store at room temperature 1-30°C and avoid direct sunlight and humidity |

Solution for both fat and cellulite!



| Energy Type | Low Level Laser : 658nm (40mW) Amplitude Modulated Middle Frequency : 1~4,000Hz Radio Frequency : 1MHz |
| Pads | Large x 4ea ( 95 x 163.1 x 23.7 ) Medium x 4ea ( 75 x 133.1 x 23.7 ) |
| Input Power | Voltage : 100~240V / Consumption Power : 300VA |
| Dimension (WxDxH mm) | Body : 394.6 x 482.1 x 264.3 |